Suggested sequence of Courses:
**All BCCC students must meet the College's Computer Literacy requirements in order to receive a degree or a certificate. All first-time, full and part-time degree and certificate seeking students are required to complete the PRE 100 course within the first six credits**
Course | Code | Course Title | Credits | Prerequisites |
| Prerequisites | ||||
| PRE | 100 | Preparation for Academic Achievement | 1 | None |
| AH | 130 | Medical Terminology | 3 | ENG 82 |
| AH | 135 | Allied Health Pharmacology | 2 | AH 130; ENG 101 |
| ENG | 101 | English Writing | 3 | ENG 82 |
| HIT | 232 | Computer Applications in Healthcare | 2 | ENG 82 |
Total | 11 | |||
| **Students can only apply to the Health Information Technology degree program once the above classes have been completed and students are only accepted to the program the Fall Semester of each year** | ||||
| 1st Semester | ||||
| AH | 230 | Study of Disease Process | 3 | AH 130; BIO 11 |
| BIO | 111 | Anatomy & Physiology I | 4 | BIO 101 or BIO 102; ENG 82; MAT 81 |
| HIT | 120 | Health Information Systems | 4 | ENG 101; HIT 232 |
| MAT | 107 | Modern Elementary Statistics | 3 | MAT 92; ENG 82 |
Total | 14 | |||
| 2nd Semester | ||||
| BIO | 112 | Anatomy & Physiology II | 4 | BIO 111 |
| ENG | 102 or 113 | Introduction to the Term Paper & Research Methods or Business Writing | 3 | ENG 101 |
| HIT | 130 | Health Information Practicum I | 2 | HIT 120; HIT 232 |
| PSY | 101 | Introductory Psychology | 3 | ENG 82; RDG 81 |
Total | 12 | |||
| 3rd Semester | ||||
| AH | 110 | Medical Jurisprudence & Ethics | 2 | None |
| HIT | 123 | ICD-9-CM / ICD-10-CM Coding Principles & Practice | 4 | AH 130; HIT 120; BIO 111; or permission of Instructor |
| HIT | 231 | Health Information Practicum II | 1 | HIT 120; HIT 130; HIT 232 |
| HIT | 251 | Healthcare Management & Supervision | 3 | HIT 120; HIT 130 or permission of Instructor |
Total | 10 | |||
| 4th Semester | ||||
| HIT | 132 | CPT-4 Coding Principles & RVSs/APGs | 2 | AH 130; HIT 123; BIO 111 or permission of Instructor |
| HIT | 240 | Advanced ICD-9-CM / ICD-10 CM Coding/DRGs & DSM-IV | 2 | HIT 123; BIO 111; Co-requisites: BIO 112; AH 230 |
| HIT | 252 | Clinical Quality Assurance & CQI | 3 | HIT 120; HIT 130; or permission of Instructor |
| HIT | 262 | Health Information Practicum IV | 2 | HIT 251; HiT 252 |
| HLF | Elective | Health & Life Fitness | 2 | None |
| SP | 101 | Fundamentals of Speech Communication | 3 | ENG 82; RDG 81 |
Total | 14 | |||
| Program Total | 61+ | Prerequisites |
Revised: 01/14/2013
2901 Liberty Heights Avenue • Baltimore, MD 21215-7807
Phone: 410-462-8300 • TTY: 1-800-735-2258